
US
Incredible oil prices for big heating oil savings.
111,415 searches in the last year on M and T Oil Company
Save or moreM and T Oil Company oil price is less than the average
Buy Big + Save MoreVolume discounts on fuel oil kick in at 150 gallons
Pay Later by
Pay for your heating oil order in 4 interest-free installments
Savings
Oil Prices
Oil Delivery
Savings
M and T Oil Company is a proud member of Mastic's energy industry trade associations.
Enter your ZIP - that’s it!
Oil Prices
Today’s M and T Oil Company Mastic Oil Prices by Order Quantity
| Quantity | Price | Updated At |
|---|---|---|
| 100 gallonsgals | $5.40 per gallon/gal | Oct 20, 2026, 10:26 AM |
| 150 gallonsgals | $5.35 per gallon/gal | Oct 20, 2026, 10:26 AM |
| 200 gallonsgals | $5.30 per gallon/gal | Oct 20, 2026, 10:26 AM |
| 250 gallonsgals | $5.30 per gallon/gal | Oct 20, 2026, 10:26 AM |
M and T Oil Company Oil Price History
Updated Today at 11:31 AM
| Date | Price |
|---|---|
| 10/20/2026 | $5.350 |
| 10/19/2026 | $5.350 |
| 10/18/2026 | $5.339 |
| 10/17/2026 | $5.339 |
| 10/16/2026 | $5.299 |
| 10/15/2026 | $5.299 |
| 10/14/2026 | $5.329 |
| 10/13/2026 | $5.300 |
| 10/12/2026 | $5.169 |
| 10/11/2026 | $5.259 |
| 10/10/2026 | $5.259 |
| 10/09/2026 | $5.299 |
| 10/08/2026 | $5.150 |
| 10/07/2026 | $5.149 |
| 10/06/2026 | $5.149 |
| 10/05/2026 | $5.149 |
| 10/04/2026 | $5.159 |
| 10/03/2026 | $5.159 |
| 10/02/2026 | $5.200 |
| 10/01/2026 | $5.200 |
| 09/30/2026 | $5.200 |
| 09/29/2026 | $5.200 |
| 09/28/2026 | $5.169 |
| 09/27/2026 | $5.169 |
| 09/26/2026 | $5.189 |
| 09/25/2026 | $5.189 |
| 09/24/2026 | $5.289 |
| 09/23/2026 | $5.289 |
| 09/22/2026 | $5.349 |
| 09/21/2026 | $5.400 |
Long Island, NY
Average Oil Price

$6.266
1 YEAR
Subscribe to Deals and Price Alerts
Oil Delivery
Mastic Heating Oil Prices FAQs
What if oil prices change after I order, but before delivery?
Your price will lock, when you place order.
Do I need to be home for the delivery?
Credit card orders: You don’t need to be home.
How much oil should I order?
95% of homes have 275 gallons oil tanks, and if you have around 1/4th tank, we recommend ordering 150 gallons to take advantage of bulk discounts, which typically kick in at 150 gallons.
What is a “cash/check deal” and why is it cheaper than a regular credit card deal?
Many oil companies offer a discount for cash or check payment because this avoids credit card fees. If you grab a cash/check deal, the provider contacts you prior to delivery to arrange payment.